

Kovaco Sweeper with Hydraulic Waste Collector
The Kovaco Sweeper houses a waste collector and is used to clean surfaces such as roads, footpaths, indoor and outdoor sports courts, parking areas and other similar spaces. It sweeps up rubbish and dirt using the rotating brush and immediately sends it to the waste collector and stores it onboard the operating vehicle.
The waste collector can be opened hydraulically and it can be removed so that the attachment can be used to sweep snow or for other cleaning purposes.
Benefits
- Efficient cleaning of various size areas with little effort in a short time
- Can be used as an angle brush
- Option to equipe sweeper with a sprinkler and a side brush
- Brushes can be plastic, steel of a combination of both
| Model | 81 125 | 81 155 | 81 180 |
| Sweep Width (mm) | 1250 | 1550 | 1800 |
| Brush Diameter (mm) | 600 | 600 | 600 |
| Water Capacity (L) | 100 | 100 | 160 |
| Waste Collector Capacity (m3) | .10 | .14 | .16 |
| Oil Flow (lt.) | 40-80 | 40-80 | 40-80 |
| Max. Pressure (bar) | 180-240 | 180-240 | 180-240 |
| Unit Weight (kg) | 320 | 360 | 400 |
| Opening of Waste Collector | Hydraulic | Hydraulic | Hydraulic |
| Floating | Yes | Yes | Yes |
| Tilting Mode | Manual | Manual | Manual |
| Adjustable Angle (0) | +/- 15 | +/- 15 | +/- 15 |
Original: $5,097.41
-70%$5,097.41
$1,529.22Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Kovaco Sweeper houses a waste collector and is used to clean surfaces such as roads, footpaths, indoor and outdoor sports courts, parking areas and other similar spaces. It sweeps up rubbish and dirt using the rotating brush and immediately sends it to the waste collector and stores it onboard the operating vehicle.
The waste collector can be opened hydraulically and it can be removed so that the attachment can be used to sweep snow or for other cleaning purposes.
Benefits
- Efficient cleaning of various size areas with little effort in a short time
- Can be used as an angle brush
- Option to equipe sweeper with a sprinkler and a side brush
- Brushes can be plastic, steel of a combination of both
| Model | 81 125 | 81 155 | 81 180 |
| Sweep Width (mm) | 1250 | 1550 | 1800 |
| Brush Diameter (mm) | 600 | 600 | 600 |
| Water Capacity (L) | 100 | 100 | 160 |
| Waste Collector Capacity (m3) | .10 | .14 | .16 |
| Oil Flow (lt.) | 40-80 | 40-80 | 40-80 |
| Max. Pressure (bar) | 180-240 | 180-240 | 180-240 |
| Unit Weight (kg) | 320 | 360 | 400 |
| Opening of Waste Collector | Hydraulic | Hydraulic | Hydraulic |
| Floating | Yes | Yes | Yes |
| Tilting Mode | Manual | Manual | Manual |
| Adjustable Angle (0) | +/- 15 | +/- 15 | +/- 15 |









